Product Description
Product Description:
Commodity | Track Control Arm Front Axle Fits CITROEN C1 PEUGEOT 107 CZPT 48068-0H571 |
OEM number | 48068-0H571, 48069-0H571 |
Material | Casting Parts |
Colour | Black/Customized |
Place of origin | China Mainland |
Service | OEM & ODM |
MOQ | 100 PCS |
Supply Ability | 100000/Month |
Payment Term | T/T, L/C |
Delivery Time | 25-35 Days After Order Is Confirmed |
Trading Term | FOB, CIF, CFR, EXW etc |
Packing | 1.Plastic bag+Carton; 2.Pallet; 3.Be Customized. |
Company Information:
HangZhou CZPT Auto Parts CO.,LTD sales and export of all brand car Wheel Bearing,Control Cables,Oil Cooler,Germany Car Plastic & Rubber parts such as Engine Mounting Strut Mount,Coolant Flange, Exhaust Pipe, PVC Valve,Radiator and Oil Caps,Switch for Volkswagen Audi Skoda Seat Benz Bmw etc as a China Supplier-Exporter-Factory. Quality First! Welcome to visit us enquiry us. China Suppliers Manufacturer of Germany Car Brand Volkswagen Audi Skoda Seat Benz Bmw Replacement Parts.
Location:
2 hours 10 minutes from ZheJiang by train;
42 minutes from HangZhou by train;
3 hours from HangZhou by train.
Advantage:
# Soporte Motor, Soporte Transmision, Soporte Suspension, Cable, Balero Rueda Trasero, Maza Delantera, Brida CZPT Agua, Switch, Bulbo, Tapon Aceite, Tapon Deposito, Tapon Gasolina, Goma,Embudo Bayoneta , Terminal Direccion, Tornillo Estabilizador, Varilla Direccion ,Varilla De Velocidades.
# Advantage: We have our own production base with competitive cost.
# Successful cases: China Suppliers Manufacturer of Germany Car Brand Volkswagen Audi Skoda Seat Benz Bmw Replace Parts.
# Agent as China Purchase Office of auto parts importer.
Package:
VEHICLE FITMENT
Make and Series | Model | Capacity | Year | Power Kw/HP | Restriction |
---|---|---|---|---|---|
Citro?n C1 (PM_, PN_) | 1.0 | 1.0 L / 571 cc | 2005.06 – 2014.09 | 50 Kw / 68 HP | Steering arm type: Control Arm |
Citro?n C1 (PM_, PN_) | 1.4 HDi | 1.4 L / 1398 cc | 2005.06 – 2014.09 | 40 Kw / 54 HP | Steering arm type: Control Arm |
Peugeot 107 | 1.0 | 1.0 L / 571 cc | 2005.06 – | 50 Kw / 68 HP | Steering arm type: Control Arm |
Peugeot 107 | 1.4 HDi | 1.4 L / 1398 cc | 2005.06 – 2014.05 | 40 Kw / 54 HP | Steering arm type: Control Arm |
Toyota AYGO (_B1_) | 1.0 | 1.0 L / 571 cc | 2005.07 – 2014.05 | 50 Kw / 68 HP | Steering arm type: Control Arm |
Toyota AYGO (_B1_) | 1.0 GPL | 1.0 L / 571 cc | 2005.07 – 2014.05 | 50 Kw / 68 HP | Steering arm type: Control Arm |
Toyota AYGO (_B1_) | 1.4 HDi | 1.4 L / 1398 cc | 2005.07 – 2571.08 | 40 Kw / 54 HP | Steering arm type: Control Arm |
US $2-10 / Piece | |
100 Pieces (Min. Order) |
###
After-sales Service: | After Service |
---|---|
Warranty: | Yes |
Type: | Control Arm |
Material: | Iron |
Certification: | Inside |
Automatic: | Automatic |
###
Customization: |
Available
|
---|
###
Commodity | Track Control Arm Front Axle Fits CITROEN C1 PEUGEOT 107 TOYOTA 48068-0H010 |
OEM number | 48068-0H010, 48069-0H010 |
Material | Casting Parts |
Colour | Black/Customized |
Place of origin | China Mainland |
Service | OEM & ODM |
MOQ | 100 PCS |
Supply Ability | 100000/Month |
Payment Term | T/T, L/C |
Delivery Time | 25-35 Days After Order Is Confirmed |
Trading Term | FOB, CIF, CFR, EXW etc |
Packing | 1.Plastic bag+Carton; 2.Pallet; 3.Be Customized. |
###
Make and Series | Model | Capacity | Year | Power Kw/HP | Restriction |
---|---|---|---|---|---|
Citro?n C1 (PM_, PN_) | 1.0 | 1.0 L / 0998 cc | 2005.06 – 2014.09 | 50 Kw / 68 HP | Steering arm type: Control Arm |
Citro?n C1 (PM_, PN_) | 1.4 HDi | 1.4 L / 1398 cc | 2005.06 – 2014.09 | 40 Kw / 54 HP | Steering arm type: Control Arm |
Peugeot 107 | 1.0 | 1.0 L / 0998 cc | 2005.06 – | 50 Kw / 68 HP | Steering arm type: Control Arm |
Peugeot 107 | 1.4 HDi | 1.4 L / 1398 cc | 2005.06 – 2014.05 | 40 Kw / 54 HP | Steering arm type: Control Arm |
Toyota AYGO (_B1_) | 1.0 | 1.0 L / 0998 cc | 2005.07 – 2014.05 | 50 Kw / 68 HP | Steering arm type: Control Arm |
Toyota AYGO (_B1_) | 1.0 GPL | 1.0 L / 0998 cc | 2005.07 – 2014.05 | 50 Kw / 68 HP | Steering arm type: Control Arm |
Toyota AYGO (_B1_) | 1.4 HDi | 1.4 L / 1398 cc | 2005.07 – 2010.08 | 40 Kw / 54 HP | Steering arm type: Control Arm |
US $2-10 / Piece | |
100 Pieces (Min. Order) |
###
After-sales Service: | After Service |
---|---|
Warranty: | Yes |
Type: | Control Arm |
Material: | Iron |
Certification: | Inside |
Automatic: | Automatic |
###
Customization: |
Available
|
---|
###
Commodity | Track Control Arm Front Axle Fits CITROEN C1 PEUGEOT 107 TOYOTA 48068-0H010 |
OEM number | 48068-0H010, 48069-0H010 |
Material | Casting Parts |
Colour | Black/Customized |
Place of origin | China Mainland |
Service | OEM & ODM |
MOQ | 100 PCS |
Supply Ability | 100000/Month |
Payment Term | T/T, L/C |
Delivery Time | 25-35 Days After Order Is Confirmed |
Trading Term | FOB, CIF, CFR, EXW etc |
Packing | 1.Plastic bag+Carton; 2.Pallet; 3.Be Customized. |
###
Make and Series | Model | Capacity | Year | Power Kw/HP | Restriction |
---|---|---|---|---|---|
Citro?n C1 (PM_, PN_) | 1.0 | 1.0 L / 0998 cc | 2005.06 – 2014.09 | 50 Kw / 68 HP | Steering arm type: Control Arm |
Citro?n C1 (PM_, PN_) | 1.4 HDi | 1.4 L / 1398 cc | 2005.06 – 2014.09 | 40 Kw / 54 HP | Steering arm type: Control Arm |
Peugeot 107 | 1.0 | 1.0 L / 0998 cc | 2005.06 – | 50 Kw / 68 HP | Steering arm type: Control Arm |
Peugeot 107 | 1.4 HDi | 1.4 L / 1398 cc | 2005.06 – 2014.05 | 40 Kw / 54 HP | Steering arm type: Control Arm |
Toyota AYGO (_B1_) | 1.0 | 1.0 L / 0998 cc | 2005.07 – 2014.05 | 50 Kw / 68 HP | Steering arm type: Control Arm |
Toyota AYGO (_B1_) | 1.0 GPL | 1.0 L / 0998 cc | 2005.07 – 2014.05 | 50 Kw / 68 HP | Steering arm type: Control Arm |
Toyota AYGO (_B1_) | 1.4 HDi | 1.4 L / 1398 cc | 2005.07 – 2010.08 | 40 Kw / 54 HP | Steering arm type: Control Arm |
How to Identify an Axle
An axle is the central shaft that rotates a wheel or a gear. The axle may be fixed to a vehicle or to its wheels, and may include bearings for movement. The axle may also be connected to other parts of the vehicle, such as the suspension and steering systems. The axle may also include mounting points for bearings.
Identifying an axle
Identifying an axle is easy if you know what to look for. Identifying the axle is an important part of axle rebuilding. The first step in the process is to determine the make and model of the axle. This can be done by looking for the Bill of Materials number on the right or left tube.
When trying to identify an axle, it helps to know its dimensions, hub pattern, and number of bolts. The width of the axle can also help you determine its type. Wide axles are commonly used on light-duty pickup trucks, while narrow axles are typically found on sports cars. Once you’ve identified the type of axle, you can look for its bolt pattern. The diameter of the axle is another way to identify it.
Axle identification tags can also help you find an axle in a salvage yard. They are usually stamped with information that can help you determine the make, model, and gear ratio of a particular axle. It’s important to note that the tag’s information may change from one year to the next.
If you don’t know where to look for an axle tag, it’s probably a GM vehicle. GM vehicles are equipped with RPO codes, 3-character codes that designate various features of a vehicle. The stickers are usually located near the spare tire or in the glove box compartment. Simply scan the RPO code using your smartphone to obtain this information.
When changing an axle in a truck, it is imperative to identify the rear end first. Differential configurations and shapes can vary greatly, so you must be able to find the right one. Luckily, the process of identifying an axle is simple, and there are several ways to do it. The most common methods for identifying an axle are the axle tag number and the shape of the differential cover.
Inspection
Axle inspection is an important part of the manufacturing process and must be carried out many times during its working life. There are many ways of inspecting an axle, including visual inspection and ultrasonic testing. Axles come in hollow and solid styles. Their dimensions vary depending on the type of rail that they are attached to. London Underground trains use a type of axle known as a VLU axle.
Inspection of axle flanges should be done at least once a year. The inspection process can vary depending on the type of axle and the type of repair required. Using a magnetic particle inspection can detect cracks in the axle flanges. Another method is HFEC, which detects cracks in the attach bolt holes.
The air springs should also be checked for chafing or damage. The front and rear spring hangers should be free of cracks or excessive movement. The front bushing should also be checked for deterioration and wear. Fasteners should also be checked for looseness and torque. If the fasteners are loose or damaged, replace them immediately.
Repair
It is important to get regular inspections of your car’s axle to avoid costly repairs. Fortunately, most axle repairs are relatively straightforward. All it takes is a few simple tools and a safe way to prop up your car. However, if you don’t feel confident performing a repair on your own, consider hiring a mechanic for the job.
Axles are one of the most commonly damaged parts of a car, and repairing one can help you keep the car in good shape for years to come. In fact, it can even improve the performance of your tires. If your car is experiencing serious problems, you should seek professional assistance to ensure a safe repair.
If you suspect an axle problem, it’s important to get it checked as soon as possible. Bad axles can cause a bumpy ride, affect tire rotation, cause grease to leak from the wheels, and even lead to a wreck. Ultimately, you’ll want to avoid driving your car if you suspect a problem with its axle.
Your car’s axle may make a clicking noise as it moves. It could also cause vibrations that affect your passengers or even the steering wheel. The axle is an important part of the car because it supports the weight of the car and keeps the wheels in place. If the problem affects your car’s handling, it might be time for an axle replacement.
You can tell if an axle is damaged by excessive vibrations or unusual noises. This can be caused by a number of problems, including overloading the vehicle, bad potholes, or even bad carrier bearings. When you hear this noise, you should seek professional help immediately to ensure the safety of your vehicle and your passengers. A bad axle can cause other car problems as well, such as a faulty ball joint or suspension problems.
editor by czh 2022-11-27